Current FEGLI Option B Rates
OPM rates shown below are per $1,000 of Option B coverage. Verify current rates with OPM before making financial decisions.
| Age | Biweekly per $1,000 | Monthly per $1,000 |
|---|---|---|
| Under 35 | $0.02 | $0.043 |
| 35β39 | $0.02 | $0.043 |
| 40β44 | $0.03 | $0.065 |
| 45β49 | $0.06 | $0.130 |
| 50β54 | $0.10 | $0.217 |
| 55β59 | $0.18 | $0.390 |
| 60β64 | $0.40 | $0.867 |
| 65β69 | $0.48 | $1.040 |
| 70β74 | $0.86 | $1.863 |
| 75β79 | $1.80 | $3.900 |
| 80+ | $2.88 | $6.240 |
Source: U.S. Office of Personnel Management, FEGLI Premium Overview. Employee Option B rates shown are effective with the first pay period beginning on or after October 1, 2021. Rates may change; verify with OPM.
What does this mean?
Your premium equals the Option B coverage in thousands multiplied by the rate for your age band.
Example
$500,000 of Option B at age 55β59: 500 Γ $0.18 = $90 biweekly.
Next step
Use our calculator, then compare private rates before considering any change.
